Products产品中心 Standards标准库 Industries应用行业 Insights资讯 Generator线缆生成器 About关于我们
Request a Quote索取报价
H07RN-F Heavy Duty Rubber Flexible Cable cable construction reference

Heavy-duty rubber flexible cable

H07RN-F Heavy Duty Rubber Flexible Cable

H07RN-F Heavy Duty Rubber Flexible Cable is a rubber flexible cable construction for mobile power supplies, worksites, stage and audio visual equipment, using class 5 flexible copper conductor, epr rubber insulation and pcp polychloroprene outer sheath.

Standard
EN 50525-2-21
Voltage class
450/750 V
Temperature class
-25 °C to +60 °C mobile service / higher fixed protected service by application
Conductor
Class 5 flexible copper conductor
Insulation / jacket
PCP polychloroprene outer sheath

Cable Type Data

Construction and applications.

Applications

H07RN-F Heavy Duty Rubber Flexible Cable is a rubber flexible cable construction for mobile power supplies, worksites, stage and audio visual equipment, using class 5 flexible copper conductor, epr rubber insulation and pcp polychloroprene outer sheath.

  • Mobile power supplies
  • Worksites
  • Stage and audio visual equipment
  • Industrial tools

Cable Construction

  • Class 5 flexible copper conductor
  • EPR rubber insulation
  • Rubber insulated cores laid up with green/yellow protective conductor option
  • PCP polychloroprene outer sheath

Specifications

Select a cable size.

Each row below is a complete specification sheet — 57 sizes in total. Click any row to open conductor data, resistance, dimensions, weight and ordering reference.

Single-core H07RN-F references

Each row is an exact rubber flexible cable cable specification sheet. Shared voltage, compound system, environment rating and sheath data are listed above.

  • Service dutyHeavy-duty portable power
  • Core design1 core
  • Bend radius6 x OD fixed / 8 x OD mobile guide
Cable referenceConductor sizeMax DC resistance at 20 °COD guideCable weight
H07RN-F 450/750 V 1 core 1.5 mm²1.5 mm²12.7 Ω/km11.9 mm0.25 kg/m
H07RN-F 450/750 V 1 core 2.5 mm²2.5 mm²7.6 Ω/km12.7 mm0.26 kg/m
H07RN-F 450/750 V 1 core 4 mm²4 mm²4.7 Ω/km13.5 mm0.28 kg/m
H07RN-F 450/750 V 1 core 6 mm²6 mm²3.1 Ω/km14.4 mm0.31 kg/m
H07RN-F 450/750 V 1 core 10 mm²10 mm²1.83 Ω/km15.8 mm0.36 kg/m
H07RN-F 450/750 V 1 core 16 mm²16 mm²1.15 Ω/km17.5 mm0.44 kg/m
H07RN-F 450/750 V 1 core 25 mm²25 mm²0.727 Ω/km19.5 mm0.55 kg/m
H07RN-F 450/750 V 1 core 35 mm²35 mm²0.524 Ω/km21.3 mm0.68 kg/m
H07RN-F 450/750 V 1 core 50 mm²50 mm²0.387 Ω/km23.6 mm0.88 kg/m
H07RN-F 450/750 V 1 core 70 mm²70 mm²0.268 Ω/km26.2 mm1.14 kg/m
H07RN-F 450/750 V 1 core 95 mm²95 mm²0.193 Ω/km29.0 mm1.46 kg/m
H07RN-F 450/750 V 1 core 120 mm²120 mm²0.153 Ω/km31.4 mm1.79 kg/m
H07RN-F 450/750 V 1 core 150 mm²150 mm²0.123 Ω/km34.0 mm2.18 kg/m

Multicore H07RN-F references

Each row is an exact rubber flexible cable cable specification sheet. Shared voltage, compound system, environment rating and sheath data are listed above.

  • Service dutyHeavy-duty portable power
  • Bend radius6 x OD fixed / 8 x OD mobile guide
Cable referenceCore designConductor sizeMax DC resistance at 20 °COD guideCable weight
H07RN-F 450/750 V 2 core 1.5 mm²2 core1.5 mm²12.7 Ω/km14.1 mm0.27 kg/m
H07RN-F 450/750 V 2 core 2.5 mm²2 core2.5 mm²7.6 Ω/km14.9 mm0.29 kg/m
H07RN-F 450/750 V 2 core 4 mm²2 core4 mm²4.7 Ω/km15.7 mm0.33 kg/m
H07RN-F 450/750 V 2 core 6 mm²2 core6 mm²3.1 Ω/km16.6 mm0.39 kg/m
H07RN-F 450/750 V 2 core 10 mm²2 core10 mm²1.83 Ω/km18.0 mm0.49 kg/m
H07RN-F 450/750 V 2 core 16 mm²2 core16 mm²1.15 Ω/km19.7 mm0.65 kg/m
H07RN-F 450/750 V 2 core 25 mm²2 core25 mm²0.727 Ω/km21.7 mm0.88 kg/m
H07RN-F 450/750 V 2 core 35 mm²2 core35 mm²0.524 Ω/km23.5 mm1.14 kg/m
H07RN-F 450/750 V 2 core 50 mm²2 core50 mm²0.387 Ω/km25.8 mm1.53 kg/m
H07RN-F 450/750 V 2 core 70 mm²2 core70 mm²0.268 Ω/km28.4 mm2.05 kg/m
H07RN-F 450/750 V 2 core 95 mm²2 core95 mm²0.193 Ω/km31.2 mm2.70 kg/m
H07RN-F 450/750 V 3G 1.5 mm²3G1.5 mm²12.7 Ω/km14.9 mm0.29 kg/m
H07RN-F 450/750 V 3G 2.5 mm²3G2.5 mm²7.6 Ω/km15.6 mm0.33 kg/m
H07RN-F 450/750 V 3G 4 mm²3G4 mm²4.7 Ω/km16.5 mm0.39 kg/m
H07RN-F 450/750 V 3G 6 mm²3G6 mm²3.1 Ω/km17.4 mm0.46 kg/m
H07RN-F 450/750 V 3G 10 mm²3G10 mm²1.83 Ω/km18.8 mm0.62 kg/m
H07RN-F 450/750 V 3G 16 mm²3G16 mm²1.15 Ω/km20.5 mm0.85 kg/m
H07RN-F 450/750 V 3G 25 mm²3G25 mm²0.727 Ω/km22.5 mm1.21 kg/m
H07RN-F 450/750 V 3G 35 mm²3G35 mm²0.524 Ω/km24.3 mm1.59 kg/m
H07RN-F 450/750 V 3G 50 mm²3G50 mm²0.387 Ω/km26.6 mm2.18 kg/m
H07RN-F 450/750 V 3G 70 mm²3G70 mm²0.268 Ω/km29.2 mm2.96 kg/m
H07RN-F 450/750 V 3G 95 mm²3G95 mm²0.193 Ω/km32.0 mm3.93 kg/m
H07RN-F 450/750 V 4G 1.5 mm²4G1.5 mm²12.7 Ω/km15.5 mm0.31 kg/m
H07RN-F 450/750 V 4G 2.5 mm²4G2.5 mm²7.6 Ω/km16.3 mm0.36 kg/m
H07RN-F 450/750 V 4G 4 mm²4G4 mm²4.7 Ω/km17.1 mm0.44 kg/m
H07RN-F 450/750 V 4G 6 mm²4G6 mm²3.1 Ω/km18.0 mm0.54 kg/m
H07RN-F 450/750 V 4G 10 mm²4G10 mm²1.83 Ω/km19.4 mm0.75 kg/m
H07RN-F 450/750 V 4G 16 mm²4G16 mm²1.15 Ω/km21.1 mm1.06 kg/m
H07RN-F 450/750 V 4G 25 mm²4G25 mm²0.727 Ω/km23.1 mm1.53 kg/m
H07RN-F 450/750 V 4G 35 mm²4G35 mm²0.524 Ω/km24.9 mm2.05 kg/m
H07RN-F 450/750 V 4G 50 mm²4G50 mm²0.387 Ω/km27.2 mm2.83 kg/m
H07RN-F 450/750 V 4G 70 mm²4G70 mm²0.268 Ω/km29.8 mm3.87 kg/m
H07RN-F 450/750 V 4G 95 mm²4G95 mm²0.193 Ω/km32.6 mm5.17 kg/m
H07RN-F 450/750 V 5G 1.5 mm²5G1.5 mm²12.7 Ω/km16.1 mm0.33 kg/m
H07RN-F 450/750 V 5G 2.5 mm²5G2.5 mm²7.6 Ω/km16.8 mm0.39 kg/m
H07RN-F 450/750 V 5G 4 mm²5G4 mm²4.7 Ω/km17.7 mm0.49 kg/m
H07RN-F 450/750 V 5G 6 mm²5G6 mm²3.1 Ω/km18.6 mm0.62 kg/m
H07RN-F 450/750 V 5G 10 mm²5G10 mm²1.83 Ω/km20.0 mm0.88 kg/m
H07RN-F 450/750 V 5G 16 mm²5G16 mm²1.15 Ω/km21.7 mm1.27 kg/m
H07RN-F 450/750 V 5G 25 mm²5G25 mm²0.727 Ω/km23.7 mm1.85 kg/m
H07RN-F 450/750 V 5G 35 mm²5G35 mm²0.524 Ω/km25.5 mm2.50 kg/m
H07RN-F 450/750 V 5G 50 mm²5G50 mm²0.387 Ω/km27.8 mm3.48 kg/m
H07RN-F 450/750 V 5G 70 mm²5G70 mm²0.268 Ω/km30.4 mm4.78 kg/m
H07RN-F 450/750 V 5G 95 mm²5G95 mm²0.193 Ω/km33.2 mm6.41 kg/m
Cable Specification Sheets Exact cable references by conductor size and construction.

Specification sheets include conductor material, size, resistance, diameter, weight, construction and quotation reference.

Request Quote