Products产品中心 Standards标准库 Industries应用行业 Insights资讯 Generator线缆生成器 About关于我们
Request a Quote索取报价
H07BN4-F Heat Resistant Rubber Flexible Cable cable construction reference

Heat-resistant rubber flexible cable

H07BN4-F Heat Resistant Rubber Flexible Cable

H07BN4-F Heat Resistant Rubber Flexible Cable is a rubber flexible cable construction for hot industrial areas, mobile machinery, outdoor tools, using class 5 flexible copper conductor, epr heat-resistant rubber insulation and csp or heat-resistant elastomer sheath.

Standard
EN 50525-2-21
Voltage class
450/750 V
Temperature class
Higher temperature flexible service by compound selection
Conductor
Class 5 flexible copper conductor
Insulation / jacket
CSP or heat-resistant elastomer sheath

Cable Type Data

Construction and applications.

Applications

H07BN4-F Heat Resistant Rubber Flexible Cable is a rubber flexible cable construction for hot industrial areas, mobile machinery, outdoor tools, using class 5 flexible copper conductor, epr heat-resistant rubber insulation and csp or heat-resistant elastomer sheath.

  • Hot industrial areas
  • Mobile machinery
  • Outdoor tools
  • Heavy-duty temporary power

Cable Construction

  • Class 5 flexible copper conductor
  • EPR heat-resistant rubber insulation
  • Rubber insulated cores laid up with green/yellow protective conductor option
  • CSP or heat-resistant elastomer sheath

Specifications

Select a cable size.

Each row below is a complete specification sheet — 36 sizes in total. Click any row to open conductor data, resistance, dimensions, weight and ordering reference.

Heat-resistant rubber cable references

Each row is an exact rubber flexible cable cable specification sheet. Shared voltage, compound system, environment rating and sheath data are listed above.

  • Service dutyHeat-resistant portable power
  • Bend radius6 x OD fixed / 8 x OD mobile guide
Cable referenceCore designConductor sizeMax DC resistance at 20 °COD guideCable weight
H07BN4-F 450/750 V 1 core 1.5 mm²1 core1.5 mm²12.7 Ω/km11.9 mm0.21 kg/m
H07BN4-F 450/750 V 1 core 2.5 mm²1 core2.5 mm²7.6 Ω/km12.7 mm0.22 kg/m
H07BN4-F 450/750 V 1 core 4 mm²1 core4 mm²4.7 Ω/km13.5 mm0.24 kg/m
H07BN4-F 450/750 V 1 core 6 mm²1 core6 mm²3.1 Ω/km14.4 mm0.27 kg/m
H07BN4-F 450/750 V 1 core 10 mm²1 core10 mm²1.83 Ω/km15.8 mm0.32 kg/m
H07BN4-F 450/750 V 1 core 16 mm²1 core16 mm²1.15 Ω/km17.5 mm0.40 kg/m
H07BN4-F 450/750 V 1 core 25 mm²1 core25 mm²0.727 Ω/km19.5 mm0.52 kg/m
H07BN4-F 450/750 V 1 core 35 mm²1 core35 mm²0.524 Ω/km21.3 mm0.65 kg/m
H07BN4-F 450/750 V 1 core 50 mm²1 core50 mm²0.387 Ω/km23.6 mm0.84 kg/m
H07BN4-F 450/750 V 3G 1.5 mm²3G1.5 mm²12.7 Ω/km14.9 mm0.25 kg/m
H07BN4-F 450/750 V 3G 2.5 mm²3G2.5 mm²7.6 Ω/km15.6 mm0.29 kg/m
H07BN4-F 450/750 V 3G 4 mm²3G4 mm²4.7 Ω/km16.5 mm0.35 kg/m
H07BN4-F 450/750 V 3G 6 mm²3G6 mm²3.1 Ω/km17.4 mm0.42 kg/m
H07BN4-F 450/750 V 3G 10 mm²3G10 mm²1.83 Ω/km18.8 mm0.58 kg/m
H07BN4-F 450/750 V 3G 16 mm²3G16 mm²1.15 Ω/km20.5 mm0.81 kg/m
H07BN4-F 450/750 V 3G 25 mm²3G25 mm²0.727 Ω/km22.5 mm1.17 kg/m
H07BN4-F 450/750 V 3G 35 mm²3G35 mm²0.524 Ω/km24.3 mm1.55 kg/m
H07BN4-F 450/750 V 3G 50 mm²3G50 mm²0.387 Ω/km26.6 mm2.14 kg/m
H07BN4-F 450/750 V 4G 1.5 mm²4G1.5 mm²12.7 Ω/km15.5 mm0.27 kg/m
H07BN4-F 450/750 V 4G 2.5 mm²4G2.5 mm²7.6 Ω/km16.3 mm0.32 kg/m
H07BN4-F 450/750 V 4G 4 mm²4G4 mm²4.7 Ω/km17.1 mm0.40 kg/m
H07BN4-F 450/750 V 4G 6 mm²4G6 mm²3.1 Ω/km18.0 mm0.50 kg/m
H07BN4-F 450/750 V 4G 10 mm²4G10 mm²1.83 Ω/km19.4 mm0.71 kg/m
H07BN4-F 450/750 V 4G 16 mm²4G16 mm²1.15 Ω/km21.1 mm1.02 kg/m
H07BN4-F 450/750 V 4G 25 mm²4G25 mm²0.727 Ω/km23.1 mm1.49 kg/m
H07BN4-F 450/750 V 4G 35 mm²4G35 mm²0.524 Ω/km24.9 mm2.01 kg/m
H07BN4-F 450/750 V 4G 50 mm²4G50 mm²0.387 Ω/km27.2 mm2.79 kg/m
H07BN4-F 450/750 V 5G 1.5 mm²5G1.5 mm²12.7 Ω/km16.1 mm0.29 kg/m
H07BN4-F 450/750 V 5G 2.5 mm²5G2.5 mm²7.6 Ω/km16.8 mm0.35 kg/m
H07BN4-F 450/750 V 5G 4 mm²5G4 mm²4.7 Ω/km17.7 mm0.45 kg/m
H07BN4-F 450/750 V 5G 6 mm²5G6 mm²3.1 Ω/km18.6 mm0.58 kg/m
H07BN4-F 450/750 V 5G 10 mm²5G10 mm²1.83 Ω/km20.0 mm0.84 kg/m
H07BN4-F 450/750 V 5G 16 mm²5G16 mm²1.15 Ω/km21.7 mm1.23 kg/m
H07BN4-F 450/750 V 5G 25 mm²5G25 mm²0.727 Ω/km23.7 mm1.81 kg/m
H07BN4-F 450/750 V 5G 35 mm²5G35 mm²0.524 Ω/km25.5 mm2.46 kg/m
H07BN4-F 450/750 V 5G 50 mm²5G50 mm²0.387 Ω/km27.8 mm3.44 kg/m
Cable Specification Sheets Exact cable references by conductor size and construction.

Specification sheets include conductor material, size, resistance, diameter, weight, construction and quotation reference.

Request Quote