Applications
Copper crimp cable lugs for terminating stranded copper conductors to busbars, equipment terminals and earthing points.
- Power cable termination
- Busbar connection
- Earthing connection
- Control panel wiring
Cable lug
Copper crimp cable lugs for terminating stranded copper conductors to busbars, equipment terminals and earthing points.
Cable Type Data
Copper crimp cable lugs for terminating stranded copper conductors to busbars, equipment terminals and earthing points.
Specifications
Each row below is a complete specification sheet — 13 sizes in total. Click any row to open conductor data, resistance, dimensions, weight and ordering reference.
Select the exact accessory by accessory type, size, cable range, material, rating and pack quantity. Each row opens a cable specification sheet for quotation.
| Cable reference | Size / thread | Cable OD / conductor range |
|---|---|---|
| Copper crimp cable lug 10 mm² M6 | M6 | 10 mm² |
| Copper crimp cable lug 16 mm² M6 | M6 | 16 mm² |
| Copper crimp cable lug 25 mm² M8 | M8 | 25 mm² |
| Copper crimp cable lug 35 mm² M8 | M8 | 35 mm² |
| Copper crimp cable lug 50 mm² M10 | M10 | 50 mm² |
| Copper crimp cable lug 70 mm² M10 | M10 | 70 mm² |
| Copper crimp cable lug 95 mm² M12 | M12 | 95 mm² |
| Copper crimp cable lug 120 mm² M12 | M12 | 120 mm² |
| Copper crimp cable lug 150 mm² M12 | M12 | 150 mm² |
| Copper crimp cable lug 185 mm² M16 | M16 | 185 mm² |
| Copper crimp cable lug 240 mm² M16 | M16 | 240 mm² |
| Copper crimp cable lug 300 mm² M16 | M16 | 300 mm² |
| Copper crimp cable lug 400 mm² M20 | M20 | 400 mm² |
Specification sheets include conductor material, size, resistance, diameter, weight, construction and quotation reference.